3/1/08
Place Time Name Age M/F Bib#
----- ---- ---- --- --- ----
1 00:38:56.10 Dickenson,Edward 44 M 40
2 00:42:14.82 Turner,Joey 37 M 45
3 00:43:36.98 Vickery,Bill 37 M 61
4 00:44:40.09 Tuggle,Mark 28 M 16
5 00:44:56.23 Billaud,Keran 18 M 1
6 00:45:51.71 Stick,Greg 52 M 4
7 00:46:36.08 Jamison,Neal 39 M 51
8 00:48:16.27 Evans,James 20 M 39
9 00:49:50.17 Kerr,Brendan 33 M 37
10 00:50:17.49 Henderson,Rock 51 M 43
---------------------------------------------------------------------------
11 00:50:47.73 Russell,Matthew 24 M 15
12 00:53:51.22 Himmel,Jill 36 F 34
13 00:54:05.41 West,David 33 M 32
14 00:54:16.27 Kegel,Ryan 26 M 28
15 00:54:31.06 Myers,Jerod 16 M 26
16 00:54:56.27 Woods,Jeremy 29 M 52
17 00:54:59.07 Zollman,Graham 59 M 36
18 00:55:06.32 Prandi,Barry 34 M 49
19 00:55:20.08 Long,Mark 51 M 22
20 00:55:36.75 Sheehan,Gary 47 M 53
---------------------------------------------------------------------------
21 00:56:01.49 Martin,Jodee 13 F 48
22 00:56:05.27 Patrick,Wesley 56 M 47
23 00:56:33.96 Meadows,Madeline 38 F 56
24 00:57:07.71 Falls,Doug 43 M 42
25 00:57:17.53 Evans,Sarah 23 F 27
26 00:58:05.00 Kelly,Cory 27 M 46
27 00:59:22.60 West,Rhonda 33 F 33
28 00:59:53.95 Childress,Marion 55 M 11
29 01:00:01.66 Sturm,Kathy 40 F 23
30 01:01:03.97 Flanders,Hannah 15 F 3
---------------------------------------------------------------------------
31 01:01:11.55 Flora,Adam 26 M 29
32 01:01:31.31 Rock,Danielle 14 F 54
33 01:01:39.10 Harding,Jane 43 F 57
34 01:02:32.91 Young, Jeff 26 M 26
35 01:03:06.87 Sexton,Dru 55 F 35
36 01:03:28.14 Escobar,Peter 48 M 8
37 01:03:47.62 Walton,Peter 29 M 21
38 01:03:52.86 Gardner,Joel 32 M 38
39 01:03:59.89 Leftwich,Lefty 48 M 41
40 01:04:42.95 Prandi,Mackenzie 29 F 50
---------------------------------------------------------------------------
41 01:05:32.62 Lindseth,Nicole 32 F 59
42 01:07:27.90 Palmer,Julie 43 F 44
43 01:07:45.16 Ballard,Jerry 48 M 19
44 01:07:57.03 Nicholson,Trina 53 F 10
45 01:09:30.82 Evans,Sally 63 F 14
46 01:12:37.09 Hedrick,Andrea 34 F 58
47 01:13:13.82 Sease,Carole 60 F 20
48 01:17:58.75 King,Linda 59 F 25
49 01:19:47.56 Trupia-Lash,Virginia 51 F 9
50 01:19:47.78 Overfelt,Sonya 36 F 31
---------------------------------------------------------------------------
51 01:27:11.23 Gilbarte,Ray 69 M 55
No comments:
Post a Comment