Tuesday, April 29, 2008

Explore Your Limits IV - 5k Overall Results

3/1/08

Place Time Name Age M/F Bib#
----- ---- ---- --- --- ----
1 00:18:10.44 Davis,Michael 18 M 548
2 00:20:14.55 Waters,Aaron 18 M 554
3 00:20:45.42 Uhl,Alice 33 F 553
4 00:21:12.10 Macdonald,Lenny 41 M 541
5 00:21:45.21 Roberts,Albert 45 M 550
6 00:24:53.15 Weddle,Chris 26 M 530
7 00:25:15.39 Thompson,Dana 12 M 542
8 00:26:03.92 Houston,John w. 17 M 521
9 00:26:07.34 Dojack,Christi 30 F 516
10 00:26:38.92 Looney,Brad 38 M 544
---------------------------------------------------------------------------
11 00:26:53.78 Santoroski,Michael 37 M 506
12 00:26:55.03 Earles,Cody 13 M 517
13 00:26:58.39 Harding,Elijah 10 M 559
14 00:27:14.33 Tuggle,Sherri 27 F 512
15 00:28:15.25 Richardson,Paul 55 M 502
16 00:29:27.23 Tuggle,David 64 M 513
17 00:29:38.04 Harding,Olivia 15 F 560
18 00:29:49.02 Dye,Frank 58 M 501
19 00:30:23.51 Davidson,Charles 54 M 514
20 00:31:20.49 Coffey,Roger 63 M 526
---------------------------------------------------------------------------
21 00:31:25.14 Dye,Jessica 27 F 503
22 00:31:41.80 Ribble,Kelly 43 F 549
23 00:32:00.48 Schuyler,Peter 46 M 561
24 00:32:35.46 LaBrecque,Michael 17 M 527
25 00:32:36.08 Houston,John 44 M 518
26 00:32:37.19 Prickett,Kyle 23 M 535
27 00:32:37.51 Clark,Julia 24 F 536
28 00:32:56.60 Fairburn Jr.,Thomas 13 M 510
29 00:33:10.71 Pfister,Jen 36 F 507
30 00:33:37.80 Siopis,Matt 26 M 533
---------------------------------------------------------------------------
31 00:33:43.01 Clark,Warren 61 M 531
32 00:33:47.95 Vengrin,Courtney 23 F 504
33 00:33:49.16 Painter,Sara 29 F 532
34 00:33:53.22 Taylor,Greg 49 M 556
35 00:33:56.51 Harding,Helena 12 F 558
36 00:34:22.17 Houston,Cora 13 F 522
37 00:34:38.90 Friedgood,Laura 33 F 547
38 00:34:39.78 Weaver,Rose 32 F 562
39 00:34:46.43 Coumes,James 33 M 555
40 00:34:47.10 O'Brien,Shane 16 M 529
---------------------------------------------------------------------------
41 00:34:48.87 Houston,Thomas 12 M 523
42 00:35:03.00 Mcgrady,Evan 10 M 545
43 00:35:24.90 Berry,Meaghan 27 F 538
44 00:35:35.95 Leffell,David 65 M 543
45 00:36:22.80 Ripple,James 47 M 557
46 00:36:31.66 Mann,Hannah 35 F 515
47 00:36:42.78 Houston,Ann 19 F 520
48 00:36:52.56 Johnson,Devin 16 F 511
49 00:37:12.58 Mandeville,Joyce 40 F 539
50 00:37:37.05 Fairburn,Thomas 48 M 509
---------------------------------------------------------------------------
51 00:37:43.38 Clark,Lara 22 F 534
52 00:37:51.18 Lynch,Susan 27 F 563
53 00:37:58.67 Halstead,Dylon 11 F 551
54 00:38:42.90 Sallah,Sierra 11 F 537
55 00:38:43.23 Houston,Mary 10 F 524
56 00:39:19.39 Jones,Maureen 33 F 528
57 00:40:56.07 Houston,Rainey 40 F 519
58 00:44:17.31 Abarbanel,Kal 23 M 564
59 00:44:17.89 Garnett,Jenny 27 F 540
60 00:51:06.98 Gallaher,Georgia 61 F 552
---------------------------------------------------------------------------
61 00:53:56.32 Atkins,Marcie 31 F 565
62 00:54:00.86 Brain,Christy 33 F 525

No comments: