Sunday, May 11, 2008

Falling Creek Park - 10K Overall Results

Place Time Name Age M/F Bib#
----- ---- ---- --- --- ----
1 00:46:55.81 Wright,Walker 28 M 578
2 00:47:45.86 Jamison,Neal 40 M 580
3 00:49:55.84 Painchaud,Kevin 37 M 584
4 00:52:18.25 Montgomery,Chris 26 M 579
5 00:52:27.21 Baker,Keith 53 M 596
6 00:52:44.88 Carroll,Daniel 16 M 566
7 00:52:55.32 West,David 33 M 592
8 00:52:58.02 Benedict,Rick 47 M 589
9 00:54:53.76 Falls,Doug 43 M 572
10 00:55:44.45 Himmel,Jill 36 F 569
---------------------------------------------------------------------------
11 00:59:36.42 Hernandez,Nelson 52 M 575
12 01:01:24.82 Hudson,Kellie 34 F 594
13 01:02:49.14 Howard,Christy 34 F 595
14 01:05:31.47 Vaden,Sarah 18 F 591
15 01:06:00.63 Miller,Sherry 44 F 582
16 01:08:16.49 Nicholson,Trina 53 F 573
17 01:08:24.28 Krockow,Lisa 41 F 593
18 01:09:58.96 Watkins,Dawn 40 F 590
19 01:10:30.83 Narziso,Cruz 42 M 581
20 01:10:35.08 Craig,Jeanne 38 F 586
---------------------------------------------------------------------------
21 01:10:35.52 Craig,Eddie 39 M 585
22 01:13:53.87 Sherrill,Emily 42 F 571
23 01:13:54.30 Carroll,Emily 15 F 567
24 01:13:57.39 Brown,Clark 58 M 588
25 01:14:29.79 Hernandez,Robin 50 F 574
26 01:16:59.29 Norwood,Sue 59 F 597
27 01:21:16.92 Dennis,Larry 61 M 577
28 01:22:19.09 Frazer,Janis 36 F 570
29 01:32:13.58 Gilbarte,Ray 70 M 587

No comments: