Place Time Name Age M/F Bib#
1 01:34:17.81 Tuggle,Mark 28 M 55
2 01:41:53.99 Middleton,Ryan 20 M 86
3 01:42:44.00 Vickery,Bill 38 M 62
4 01:44:14.15 Bognar,Steve 56 M 73
5 01:47:22.27 Wall,William 28 M 54
6 01:47:44.51 Stick,Greg 52 M 72
7 01:49:10.71 Hamm,Laura 23 F 83
8 01:51:58.51 Decker,Vince 44 M 89
9 01:52:20.16 Stephens,Mark 36 M 79
10 01:58:53.64 Decker,James 33 M 58
-----------------------------------------------------------
11 02:02:40.44 Carswell,Warren 40 M 87
12 02:03:36.16 Finkle,Anita 41 F 64
13 02:03:36.41 Finkle,Jay 44 M 65
14 02:04:30.81 Moore,Lorraine 44 F 81
15 02:04:38.07 Myers,Mike 49 M 82
16 02:05:29.62 Geary,Maria 23 F 53
17 02:05:56.86 Jacomen,Royce 33 M 57
18 02:06:44.79 Woolson,Story 13 M 51
19 02:06:45.73 Ingraham,Melanie 33 F 60
20 02:06:47.09 Lee,Deanna 43 F 80
------------------------------------------------------------
21 02:10:50.36 Carson,Scott 34 M 78
22 02:12:12.00 Captain,Keith 29 M 56
23 02:13:53.12 Spencer,Kevin 43 M 66
24 02:15:55.94 Zollman,Graham 59 M 74
25 02:17:05.82 Sexton,Dru 56 F 75
26 02:22:33.10 Richard,Michael 35 M 61
27 02:24:19.10 Decker,Kari 30 F 59
28 02:24:46.23 Weaver,Terry 44 M 88
29 02:28:01.68 O'Neil,Jim 59 M 76
30 02:28:06.64 Soltani,Mohamed 44 M 68
-------------------------------------------------------------
31 02:33:05.21 Ballard,Jerry 48 M 70
32 02:33:38.32 Martin,Brian 21 M 52
33 02:36:32.90 Leftwich,Lefty 49 M 84
34 02:37:41.43 Miller,Eric 45 M 69
35 02:57:26.00 Escobar,Peter 48 M 48
No comments:
Post a Comment